Performance |
---|
Preset points | Yes |
Number of languages | 11 |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
PTZ modes | Preset point |
Fog proof | Yes |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Outdoor |
Auto-tracking | Yes |
Tour recording | Yes |
Wide Dynamic Range (WDR) | Yes |
Design |
---|
Weatherproof | Yes |
IK code | IK10 |
Fog proof | Yes |
Form factor | Dome |
Product colour | Black, White |
Mounting type | Wall |
Protection features | Dust resistant, Impact resistant, Rain proof, Snow resistant, Vandal proof, Waterproof |
International Protection (IP) code | IP66, IP67 |
Housing material | Acrylonitrile styrene acrylate (ASA), Metal, Polystyrene (PS) |
Camera |
---|
Minimum illumination | 0.06 lx |
Tilt angle range | 0 - 220 |
Tilt speed | 450 /sec |
Pan range | 0 - 360 |
Pan speed | 450 /sec |
Camera shutter speed | 1/10000 - 1 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Lens viewing angle, horizontal | 68.3 |
Lens viewing angle, vertical | 42.1 |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.5 mm (1 / 2.5") |
Lens system |
---|
Number of lenses | 1 |
Maximum aperture number | 3.8 |
Auto focus | Yes |
Minimum aperture number | 2 |
Zoom capability | Yes |
Optical zoom | 20x |
Digital zoom | 12x |
Focal length range | 4.4 - 88.4 mm |
Night vision |
---|
Night vision | Yes |
Video |
---|
Image quality adjustment | Brightness, Contrast, Sharpness |
Time stamp overlay | Yes |
Text caption overlay | Yes |
Privacy masking | Yes |
Image stabilizer | Yes |
Maximum resolution | 3840 x 2160 pixels |
Supported graphics resolutions | 320 x 180, 3840 x 2160 |
Supported video modes | 2160p |
Video compression formats | H.264, H.265, M-JPEG |
Frame rate | 60 fps |
Video streaming | Yes |
Video intelligence analytic | Yes |
Video recording | Yes |
Network |
---|
Bluetooth | No |
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.1x |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTP/2, HTTPSa , TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, NTCIP, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Flash memory | 512 MB |
Ports &interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Alert notification type | E-mail |
Security algorithms | EAP-TTLS, HTTPS |
IP address filtering | Yes |
HTTPS encryption | Yes |
Pixel counter | Yes |
Digest authentication | Yes |
Management features |
---|
Web-based management | Yes |
Power |
---|
Power source type | PoE |
Power consumption (Power over Ethernet (PoE)) | 66.1 W |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 16 W |
Power consumption (max) | 51 W |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 74 C |
Operating relative humidity (H-H) | 10 - 100% |
Weight &dimensions |
---|
Height | 271 mm |
Diameter | 23.2 cm |
Weight | 2.75 kg |
Packaging content |
---|
Number of cameras | 1 |
Manual | Yes |
Cables included | LAN (RJ-45) |
Technical details |
---|
Doesn't contain | PVC |
Other features |
---|
Video compression formats | H.264, H.265, M-JPEG |