| Performance | 
|---|
| Preset points | Yes | 
| Infrared (IR) cut-off filter | Yes | 
| Number of languages | 13 | 
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian | 
| Remote viewing | Yes | 
| Processor model | ARTPEC-8 | 
| PTZ modes | Digital PTZ, Preset point | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Outdoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Built-in processor | Yes | 
| Dynamic range | 120 dB | 
| Design | 
|---|
| IK code | IK10 | 
| Form factor | Dome | 
| Product colour | White | 
| Mounting type | Ceiling/wall | 
| International Protection (IP) code | IP66, IP6K9K | 
| Housing material | Aluminium, Polycarbonate (PC) | 
| Camera | 
|---|
| Minimum illumination | 0.07 lx | 
| Field of view (FOV) angle | 103° | 
| Tilt angle range | -8 - 75° | 
| Pan range | -190 - 190° | 
| Angle of rotation | 97° | 
| Camera shutter type | Electronic | 
| Camera shutter speed | 1/66500 - 2 s | 
| Camera pan control | Yes | 
| Camera tilt control | Yes | 
| Camera pixel size | 2.9 µm | 
| Lens viewing angle, horizontal | 103 - 48° | 
| Lens viewing angle, vertical | 56 - 27° | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 1.2 mm (1 / 1.2") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 1.6 | 
| Auto focus | Yes | 
| Closest focusing distance | 1.5 m | 
| Minimum aperture number | 2.9 | 
| Zoom capability | Yes | 
| Focal length range | 6.2 - 12.9 mm | 
| Night vision | 
|---|
| Night vision | Yes | 
| LED type | IR | 
| Video | 
|---|
| Noise reduction | Yes | 
| Image quality adjustment | Brightness, Contrast, Mirror, Saturation, Sharpness | 
| Privacy masking | Yes | 
| Image stabilizer | Yes | 
| Gain control type | Auto | 
| Bit rate control | Variable Bit Rate (VBR) | 
| Noise reduction technology | 2D noise reduction, 3D noise reduction | 
| Maximum resolution | 3840 x 2160 pixels | 
| Supported graphics resolutions | 1280 x 800 (WXGA), 2880 x 2160, 3840 x 2160 | 
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Total megapixels | 8 MP | 
| Video intelligence analytic | Yes | 
| Video recording | Yes | 
| Audio | 
|---|
| Audio input channels | 2 channels | 
| Audio output channels | 1 channels | 
| Signal-to-Noise Ratio (SNR) | 55 dB | 
| Sample rate | 48 kHz | 
| Audio system full duplex | Yes | 
| Audio system | 2-way | 
| Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS | 
| Audio detection | Yes | 
| Sample rates | 8 - 48 kHz | 
| Network | 
|---|
| Bluetooth | No | 
| Networking standards | IEEE 802.3at | 
| Quality of Service (QoS) support | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSb , HTTP/2, TLSb , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR | 
| Number of simultaneous live view channels | 3 channels | 
| Live view | Yes | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC | 
| Built-in HDD | No | 
| Internal memory | 2048 MB | 
| Flash memory | 8192 MB | 
| Ports & interfaces | 
|---|
| Microphone in | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DC-in jack | Yes | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Alert notification type | E-mail, Text alert message | 
| Video motion detection | Yes | 
| Security algorithms | 256-bit AES-XTS, FIPS 140-2 | 
| IP address filtering | Yes | 
| Active tampering alarm | Yes | 
| Password protection | Yes | 
| Pixel counter | Yes | 
| Digest authentication | Yes | 
| Network access storage (NAS) | Yes | 
| Management features | 
|---|
| Remotely operated | Yes | 
| Power | 
|---|
| Power source type | DC, PoE | 
| Power consumption (Power over Ethernet (PoE)) | 8 W | 
| Power consumption (typical) | 8 W | 
| Power consumption (max) | 25 W | 
| DC-in jack | Yes | 
| DC output voltage | 10, 28 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -50 - 55 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Height | 141 mm | 
| Diameter | 18.4 cm | 
| Weight | 2.1 kg | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Other features | 
|---|
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 |