| Performance | 
|---|
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Recording modes | Manual, Schedule | 
| Supported resolutions | 3840 ×2160, 1920 × 1080, 1680× 1050, 1440 × 900, 1280 × 1024, 1280 × 720 | 
| Video motion detection | Yes | 
| Video loss detection | Yes | 
| Multi-screen | Yes | 
| Video input channels | 8 channels | 
| Maximum resolution | 3840 x 2160 pixels | 
| Supported network protocols | NTP | 
| Backup function | Yes | 
| Output bandwidth | 60 Mbit/s | 
| Input bandwidth | 80 Mbit/s | 
| Wireless LAN features | 
|---|
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Wi-Fi data rate (max) | 300 Mbit/s | 
| Wi-Fi band | Single-band (2.4 GHz) | 
| Security algorithms | WPA-PSK, WPA2-PSK | 
| Hard drive | 
|---|
| Number of HDDs installed | 0 | 
| HDD capacity | 0 GB | 
| Maximum storage capacity | 10 TB | 
| HDD interface | SATA | 
| Storage | 
|---|
| Number of HDDs installed | 0 | 
| HDD capacity | 0 GB | 
| Maximum storage capacity | 10 TB | 
| HDD interface | SATA | 
| Ports & interfaces | 
|---|
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Audio RCA outputs | 1 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 2 | 
| VGA (D-Sub) output ports | 1 | 
| USB 2.0 ports quantity | 2 | 
| Supported network protocols | NTP | 
| Audio RCA inputs | 1 | 
| DC-in jack | Yes | 
| Ethernet WAN | Yes | 
| Storage relative humidity (H-H) | 10 - 90% | 
| Features | 
|---|
| Reset button | Yes | 
| Product colour | White | 
| LED indicators | Yes | 
| Certification | CE, NCC, JRF, RCM, KC, BSMI, VCCI, HDMI | 
| Power | 
|---|
| Power consumption (max) | 16.3 W | 
| Power consumption (typical) | 5.7 W | 
| System requirements | 
|---|
| Mobile operating systems supported | Android, iOS | 
| Browser supported | Chrome (57+), Firefox (52+), Edge (91+) | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -10 - 55  °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage temperature (T-T) | -40 - 70  °C | 
| Storage relative humidity (H-H) | 10 - 90% | 
| Weight & dimensions | 
|---|
| Width | 200.3 mm | 
| Depth | 200.3 mm | 
| Height | 43 mm | 
| Weight | 500 g | 
| Package weight | 1 kg |