| Performance | 
|---|
| Preset points | Yes | 
| Infrared (IR) cut-off filter | Yes | 
| PTZ modes | Digital PTZ | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Outdoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Certification | UL/cUL, BIS, UKCA, CE, KC, EAC, VCCI, RCM | 
| Design | 
|---|
| IK code | IK10 | 
| Form factor | Bullet | 
| Product colour | Black, White | 
| Mounting type | Wall | 
| Protection features | Impact resistant | 
| International Protection (IP) code | IP66, IP67 | 
| Housing material | Aluminium, Glass | 
| Camera | 
|---|
| Minimum illumination | 0.004 lx | 
| Tilt angle range | 0 - 90° | 
| Pan range | -180 - 180° | 
| Angle of rotation | 360° | 
| Camera shutter speed | 1/45500 - 2 s | 
| Camera pixel size | 4.63 µm | 
| Lens viewing angle, horizontal | 90 - 21° | 
| Lens viewing angle, vertical | 49 - 12° | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Optical sensor size | 101.6 / 3 mm (4 / 3") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 4 | 
| Recognize distance (wide) | 85.4 m | 
| Recognize distance (tele) | 255.1 m | 
| Observe distance (wide) | 169.4 m | 
| Observe distance (tele) | 506.3 m | 
| Identify distance (wide) | 42.7 m | 
| Identify distance (tele) | 127.6 m | 
| Detect distance (wide) | 426.9 m | 
| Detect distance (tele) | 1275.8 m | 
| Closest focusing distance | 1.5 m | 
| Focus | Motorized | 
| Zoom capability | Yes | 
| Optical zoom | 4x | 
| Focal length range | 12 - 48 mm | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 100 m | 
| LED type | IR | 
| Infra-red wavelength | 850 nm | 
| Video | 
|---|
| Noise reduction | Yes | 
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness | 
| Text caption overlay | Yes | 
| Privacy masking | Yes | 
| Image stabilizer | Yes | 
| Gain control type | Auto | 
| Bit rate control | Variable Bit Rate (VBR) | 
| Noise reduction technology | 2D noise reduction, 3D noise reduction | 
| Maximum resolution | 3712 x 2784 pixels | 
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Supported graphics resolutions | 160 x 120, 160 x 90, 1280 x 800, 3840 x 2160 | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Audio | 
|---|
| Signal-to-Noise Ratio (SNR) | 55 dB | 
| Sample rate | 48 kHz | 
| Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, PCM | 
| Network | 
|---|
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | 
| Networking standards | IEEE 802.1x, IEEE 802.3at, IEEE 802.3bt | 
| Quality of Service (QoS) support | Yes | 
| Streaming method | Multicast | 
| Ethernet LAN | Yes | 
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR | 
| Storage | 
|---|
| ROM capacity | 2048 MB | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Flash memory | 8192 MB | 
| Ports & interfaces | 
|---|
| Terminal block port | Yes | 
| Microphone in | Yes | 
| DC-in jack | Yes | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Alert notification type | E-mail | 
| Intelligent Video Surveillance (IVS) system features | Face detection, Human detection, Line crossing detection, Moving object, Vehicle detection | 
| Security algorithms | SNMP | 
| Password protection | Yes | 
| Pixel counter | Yes | 
| Digest authentication | Yes | 
| Management features | 
|---|
| Remotely operated | Yes | 
| Power | 
|---|
| Power source type | PoE | 
| Power consumption (typical) | 14.9 W | 
| Power consumption (max) | 51 W | 
| DC-in jack | Yes | 
| Certificates | 
|---|
| Certification | UL/cUL, BIS, UKCA, CE, KC, EAC, VCCI, RCM | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 60 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Weight | 3.2 kg | 
| Features | 
|---|
| License plate recognition | Yes | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Manual | Yes | 
| Cables included | LAN (RJ-45) | 
| Technical details | 
|---|
| Sustainability certificates | REACH, RoHS | 
| Doesn't contain | PVC/BFR | 
| Other features | 
|---|
| Focus | Motorized |