| Performance | 
|---|
| Preset points | Yes | 
| Infrared (IR) cut-off filter | Yes | 
| Number of languages | 11 | 
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian | 
| Fog proof | Yes | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Indoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Alarm input/output | Yes | 
| Certification | EN 55032 Class A, EN 55024, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, CISPR 24, CISPR 35, KC KN32 Class A, KC KN35, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, KC-Mark, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, NIST SP500-267 | 
| Design | 
|---|
| Fog proof | Yes | 
| Form factor | Turret | 
| Product colour | Black, White | 
| Mounting type | Ceiling/wall | 
| Housing material | Plastic | 
| Camera | 
|---|
| Minimum illumination | 0.1 lx | 
| Tilt angle range | -20 - 90° | 
| Tilt speed | 90 °/sec | 
| Pan range | -170 - 170° | 
| Pan speed | 100 °/sec | 
| Camera shutter speed | 1/10000 - 1 s | 
| Camera pan control | Yes | 
| Camera tilt control | Yes | 
| Lens viewing angle, horizontal | 70.2 - 4.1° | 
| Lens viewing angle, vertical | 39.5 - 2.3° | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.5 mm (1 / 2.5") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 3.8 | 
| Auto focus | Yes | 
| Minimum aperture number | 2 | 
| Zoom capability | Yes | 
| Optical zoom | 20x | 
| Digital zoom | 12x | 
| Focal length range | 4.4 - 88 mm | 
| Video | 
|---|
| Noise reduction | Yes | 
| Image quality adjustment | Brightness, Sharpness | 
| Image stabilizer | Yes | 
| Back Light Compensation (BLC) | Yes | 
| Maximum resolution | 3840 x 2160 pixels | 
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Supported video modes | 2160p | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Audio | 
|---|
| Sample rate | 48 kHz | 
| Audio system | 2-way | 
| Audio formats supported | ADPCM, G.726, LPCM, PCM | 
| Audio detection | Yes | 
| Network | 
|---|
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | 
| Networking standards | IEEE 802.1x | 
| Quality of Service (QoS) support | Yes | 
| Streaming method | Multicast | 
| Ethernet LAN | Yes | 
| Supported network protocols | IPv4/v6, HTTP, HTTP/2, HTTPS , SSL/TLS , QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, SIP, LLDP, MQTT, Syslog | 
| Storage | 
|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Flash memory | 512 MB | 
| Ports & interfaces | 
|---|
| Terminal block port | Yes | 
| RS-232 ports | 1 | 
| Microphone in | Yes | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DC-in jack | Yes | 
| Connectivity technology | Wired | 
| Security | 
|---|
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Password protection | Yes | 
| Pixel counter | Yes | 
| Digest authentication | Yes | 
| Power | 
|---|
| Power source type | DC | 
| Power consumption (typical) | 17.5 W | 
| Power consumption (max) | 20 W | 
| DC-in jack | Yes | 
| Certificates | 
|---|
| Certification | EN 55032 Class A, EN 55024, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, CISPR 24, CISPR 35, KC KN32 Class A, KC KN35, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, KC-Mark, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, NIST SP500-267 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 85% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Width | 136 mm | 
| Depth | 136 mm | 
| Height | 180 mm | 
| Weight | 1.5 kg | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Mounting kit | Yes | 
| Manual | Yes |