Performance |
---|
Infrared (IR) cut-off filter | Yes |
Number of languages | 20 |
Languages support | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
PTZ modes | Digital PTZ, Preset point |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Indoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Certification | CSA, UL/cUL, BIS, UKCA, CE, KC EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2 Australia/New Zealand: RCM AS/NZS CISPR 32 Class A Canada: ICES-3(A)/NMB-3(A) Japan: VCCI Class A Korea: KS C 9835, KS C 9832 Class A USA: FCC Part 15 Subpart B Class A IEC/EN/UL 62368-1 ed. 3, CAN/CSA C22.2 No. 62368-1 ed. 3, IS 13252 IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 NIST SP500-267 |
Design |
---|
Form factor | Dome |
Product colour | Black, White |
Mounting type | Ceiling/wall |
LED indicators | Yes |
Housing material | Plastic |
Camera |
---|
Minimum illumination | 0.04 lx |
Camera shutter speed | 1/8100 - 1/2 s |
Lens viewing angle, horizontal | 182 |
Lens viewing angle, vertical | 182 |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
Number of sensors | 1 |
Lens system |
---|
Number of lenses | 1 |
Fixed focus | Yes |
Fixed focal length | 2.2 mm |
Video |
---|
Noise reduction | Yes |
Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
Text caption overlay | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Noise reduction technology | 2D noise reduction, 3D noise reduction |
Maximum resolution | 2992 x 2992 pixels |
Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
Supported graphics resolutions | 256 x 144, 384 x 288, 2048 x 1536 (QXGA), 2560 x 1920, 2880 x 2880, 3840 x 2160 |
Frame rate | 30 fps |
Video streaming | Yes |
Total megapixels | 12 MP |
Audio |
---|
Audio system | 2-way |
Network |
---|
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Ethernet LAN | Yes |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Internal memory | 2048 MB |
Flash memory | 8192 MB |
Ports &interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Privacy protection | Yes |
Alert notification type | E-mail |
Video motion detection | Yes |
Security algorithms | 256-bit AES-XTS, EAP-TLS, TLS |
IP address filtering | Yes |
HTTPS encryption | Yes |
Active tampering alarm | Yes |
Password protection | Yes |
Pixel counter | Yes |
Human and vehicle targets classification | Yes |
Digest authentication | Yes |
Management features |
---|
Behavior analysis | Line crossing detection |
Power |
---|
Power source type | PoE |
Power consumption (typical) | 3.5 W |
Power consumption (max) | 5.1 W |
Certificates |
---|
Certification | CSA, UL/cUL, BIS, UKCA, CE, KC EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2 Australia/New Zealand: RCM AS/NZS CISPR 32 Class A Canada: ICES-3(A)/NMB-3(A) Japan: VCCI Class A Korea: KS C 9835, KS C 9832 Class A USA: FCC Part 15 Subpart B Class A IEC/EN/UL 62368-1 ed. 3, CAN/CSA C22.2 No. 62368-1 ed. 3, IS 13252 IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 NIST SP500-267 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 C |
Storage temperature (T-T) | -40 - 65 C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Weight &dimensions |
---|
Width | 101 mm |
Depth | 101 mm |
Height | 51 mm |
Weight | 300 g |
Packaging content |
---|
Number of cameras | 1 |
Manual | Yes |
Technical details |
---|
Sustainability certificates | RoHS |
Doesn't contain | PVC/BFR |