| Performance | 
|---|
| Infrared (IR) cut-off filter | Yes | 
| PTZ modes | Digital PTZ | 
| Fog proof | Yes | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Certification | 55032 Class A, EN 50121-4, IEC 62236-4, EN 55035, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, IS 13252, IEC 62471, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10, NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9), NIST SP500-267 | 
| Design | 
|---|
| IK code | IK10 | 
| Fog proof | Yes | 
| Form factor | Bullet | 
| Product colour | Black, White | 
| Mounting type | Wall | 
| International Protection (IP) code | IP66, IP67 | 
| Housing material | Aluminium | 
| Camera | 
|---|
| Minimum illumination | 0.01 lx | 
| Camera shutter speed | 1/66500 - 2 s | 
| Camera pan control | Yes | 
| Camera tilt control | Yes | 
| Lens viewing angle, horizontal | 114° | 
| Lens viewing angle, vertical | 58° | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 1.6 | 
| Zoom capability | Yes | 
| Optical zoom | 3x | 
| Focal length range | 3 - 9 mm | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 40 m | 
| LED type | IR | 
| Infra-red wavelength | 850 nm | 
| Video | 
|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness | 
| Text caption overlay | Yes | 
| Privacy masking | Yes | 
| Bit rate control | Variable Bit Rate (VBR) | 
| Maximum resolution | 1920 x 1080 pixels | 
| Supported graphics resolutions | 160 x 90, 1920 x 1080 (HD 1080) | 
| Video compression formats | H.264, H.265, M-JPEG, MPEG4 | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Total megapixels | 2 MP | 
| Audio | 
|---|
| Sample rate | 48 kHz | 
| Audio system | 2-way | 
| Audio formats supported | AAC-LC, ADPCM, LPCM, PCM | 
| Audio detection | Yes | 
| Network | 
|---|
| Ethernet interface type | Gigabit Ethernet | 
| Networking standards | IEEE 802.3af, IEEE 802.3at | 
| Quality of Service (QoS) support | Yes | 
| Number of users | 8 user(s) | 
| Streaming method | Multicast | 
| Ethernet LAN | Yes | 
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS , SSL/TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP, MQTT | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Flash memory | 512 MB | 
| Ports & interfaces | 
|---|
| Terminal block port | Yes | 
| Microphone in | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Alert notification type | E-mail | 
| Video motion detection | Yes | 
| Temperature sensor | Yes | 
| Security algorithms | 802.1x RADIUS | 
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Active tampering alarm | Yes | 
| Password protection | Yes | 
| Power | 
|---|
| Power source type | PoE | 
| Power consumption (typical) | 7.7 W | 
| Power consumption (max) | 12.95 W | 
| Certificates | 
|---|
| Certification | 55032 Class A, EN 50121-4, IEC 62236-4, EN 55035, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, IS 13252, IEC 62471, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10, NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9), NIST SP500-267 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 60 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Width | 132 mm | 
| Depth | 260 mm | 
| Height | 132 mm | 
| Weight | 1 kg | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Mounting brackets included | Yes | 
| Manual | Yes | 
| Other features | 
|---|
| Video compression formats | H.264, H.265, M-JPEG, MPEG4 | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85258900 |