Performance |
---|
Number of languages | 12 |
Languages support | English, Polish, Spanish, Italian, Portuguese, Japanese, Russian, Simplified Chinese, French, Korean, Traditional Chinese, German |
Type | IP security camera |
Connectivity technology | Wired |
Placement supported | Indoor & outdoor |
Certification | CISPR 24, CISPR 35, EN 50121-4, EN 55024, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), IEC 62236-4, KC KN32 Class A, KC KN35, RCM AS/NZS CISPR32 Class A, VCCI Class A, IEC/EN/UL 60950-22, IEC/EN/UL 62368–1, IEC 60068-2-1, IEC/EN 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC/EN 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10b , ISO 21207 Method B, MIL-STD-810H (Method 501.7, 502.7, 505.7, 506.6, 507.6, 509.7, 510.7, 514.8, 516.8, 521.4), NEMA 250 Type 4X, NEMA TS 2 (2.2.7–2.2.9), NIST SP500-267 |
Design |
---|
IK code | IK10 |
Form factor | Bullet |
Product colour | Black, White |
Mounting type | Ceiling/wall |
International Protection (IP) code | IP66, IP67 |
Housing material | Aluminium, Polycarbonate (PC) |
Camera |
---|
Camera pixel size | 17 µm |
Lens viewing angle, horizontal | 19.4° |
Image sensor |
---|
Sensor type | Microbolometer |
Effective sensor resolution (thermal module) | 384 x 288 pixels |
Number of sensors | 1 |
Lens system |
---|
Number of lenses | 1 |
Maximum aperture number | 1.23 |
Closest focusing distance | 8.5 m |
Fixed focal length | 1.9 cm |
Infrared spectral band | 8 - 14 µm |
Video |
---|
Image quality adjustment | Brightness, Contrast, Sharpness |
Text caption overlay | Yes |
Privacy masking | Yes |
Flip & mirror | Yes |
Image stabilizer | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Maximum resolution | 768 x 576 pixels |
Video formats supported | H.264, H.265, AVC, MPEG4, HEVC, M-JPEG |
Frame rate | 30 fps |
Video streaming | Yes |
Audio |
---|
Sample rate | 8 kHz |
Audio formats supported | G.711, G.726, AAC-LC, LPCM, ADPCM, PCM |
Audio detection | Yes |
Network |
---|
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Quality of Service (QoS) support | Yes |
Streaming method | Multicast, Unicast |
Ethernet LAN | Yes |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, SSL/TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SOCKS, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Storage |
---|
ROM capacity | 1024 MB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Flash memory | 512 MB |
Ports & interfaces |
---|
Terminal block port | Yes |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Alert notification type | E-mail |
Video motion detection | Yes |
Security algorithms | EAP-TLS |
IP address filtering | Yes |
HTTPS encryption | Yes |
Active tampering alarm | Yes |
Password protection | Yes |
Pixel counter | Yes |
Digest authentication | Yes |
Power |
---|
Power source type | DC, PoE |
Power consumption (typical) | 4.96 W |
Power consumption (max) | 12.95 W |
DC output voltage | 12, 28 |
Certificates |
---|
Certification | CISPR 24, CISPR 35, EN 50121-4, EN 55024, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), IEC 62236-4, KC KN32 Class A, KC KN35, RCM AS/NZS CISPR32 Class A, VCCI Class A, IEC/EN/UL 60950-22, IEC/EN/UL 62368–1, IEC 60068-2-1, IEC/EN 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC/EN 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10b , ISO 21207 Method B, MIL-STD-810H (Method 501.7, 502.7, 505.7, 506.6, 507.6, 509.7, 510.7, 514.8, 516.8, 521.4), NEMA 250 Type 4X, NEMA TS 2 (2.2.7–2.2.9), NIST SP500-267 |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 60 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 100% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width | 132 mm |
Depth | 272 mm |
Height | 132 mm |
Weight | 1.4 kg |
Packaging content |
---|
Number of cameras | 1 |
Mounting brackets included | Yes |
Manual | Yes |
Technical details |
---|
Doesn't contain | PVC, BFR, Halogen |
Logistics data |
---|
Harmonized System (HS) code | 85258900 |