| Performance | 
|---|
| Infrared (IR) cut-off filter | Yes | 
| Number of languages | 11 | 
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian | 
| PTZ modes | Digital PTZ, Preset point | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Outdoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Certification | EN 50121-4, IEC 62236-4, EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC 15 B A, ICES-3(A)/NMB-3(A), VCCI A, RCM AS/NZS CISPR 32 A
IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, CAN/CSA C22.2 No. 62368-1, IEC 62471
IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14,
IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10, NEMA 250 4X, NEMA TS 2 (2.2.7-2.2.9)
NIST SP500-267 | 
| Design | 
|---|
| IK code | IK10 | 
| Form factor | Bullet | 
| Product colour | White | 
| Mounting type | Ceiling/wall | 
| International Protection (IP) code | IP66, IP67 | 
| Housing material | Aluminium | 
| Camera | 
|---|
| Camera shutter speed | 1/125000 - 2 s | 
| Lens viewing angle, horizontal | 102° | 
| Lens viewing angle, vertical | 58° | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 1.2 | 
| Focal length range | 2.8 - 8.5 mm | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 60 m | 
| LED type | IR | 
| Infra-red wavelength | 850 nm | 
| Video | 
|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness | 
| Privacy masking | Yes | 
| Image stabilizer | Yes | 
| Bit rate control | Variable Bit Rate (VBR) | 
| Maximum resolution | 1920 x 1080 pixels | 
| Supported video modes | 1080p | 
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Frame rate | 120 fps | 
| Video streaming | Yes | 
| Total megapixels | 2 MP | 
| Audio | 
|---|
| Voice codecs | G.711, G.726, OPUS | 
| Audio system full duplex | Yes | 
| Audio system | 2-way | 
| Audio formats supported | AAC-LC, ADPCM, PCM | 
| Network | 
|---|
| Bluetooth | No | 
| Ethernet interface type | Gigabit Ethernet | 
| Networking standards | IEEE 802.1x, IEEE 802.3at | 
| Quality of Service (QoS) support | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS , SSL/TLS , QoS L3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMPv1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP, MQTT | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Built-in HDD | No | 
| Internal memory | 2048 MB | 
| Flash memory | 1024 MB | 
| Ports & interfaces | 
|---|
| Terminal block port | Yes | 
| Microphone in | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Video motion detection | Yes | 
| Security algorithms | EAP-TLS, FIPS 140-2, HTTPS | 
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Password protection | Yes | 
| Mirror | Yes | 
| Power | 
|---|
| Power source type | PoE | 
| Power consumption (Power over Ethernet (PoE)) | 25.5 W | 
| Certificates | 
|---|
| Certification | EN 50121-4, IEC 62236-4, EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC 15 B A, ICES-3(A)/NMB-3(A), VCCI A, RCM AS/NZS CISPR 32 A
IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, CAN/CSA C22.2 No. 62368-1, IEC 62471
IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14,
IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10, NEMA 250 4X, NEMA TS 2 (2.2.7-2.2.9)
NIST SP500-267 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 60 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Width | 201 mm | 
| Depth | 179 mm | 
| Length | 494 mm | 
| Weight | 6.96 kg | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Other features | 
|---|
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85258900 |