Performance |
---|
Infrared (IR) cut-off filter | Yes |
Number of languages | 11 |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Indoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Certification | EN 55032 A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC 15 B A, ICES-3(A)/NMB-3(A), VCCI A, RCM AS/NZS CISPR 32 A
IEC/EN/UL 62368-1
IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14,
IEC 60068-2-27, IEC 60068-2-78
NIST SP500-267 |
Design |
---|
Form factor | Box |
Product colour | Black, Silver |
Mounting type | Ceiling/wall |
Housing material | Metal |
Camera |
---|
Camera shutter speed | 1/125000 - 2 s |
Lens viewing angle, horizontal | 116° |
Lens viewing angle, vertical | 61° |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Number of sensors | 1 |
Lens system |
---|
Number of lenses | 1 |
Maximum aperture number | 1.2 |
Focal length range | 2.8 - 8.5 mm |
Video |
---|
Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
Privacy masking | Yes |
Image stabilizer | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Maximum resolution | 1920 x 1080 pixels |
Supported video modes | 1080p |
Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
Frame rate | 120 fps |
Video streaming | Yes |
Total megapixels | 2 MP |
Audio |
---|
Voice codecs | G.711, G.726, OPUS |
Audio system full duplex | Yes |
Audio system | 2-way |
Audio formats supported | ADPCM, PCM |
Network |
---|
Bluetooth | No |
Ethernet interface type | Gigabit Ethernet |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.5 |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS , SSL/TLS , QoS L3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMPv1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Built-in HDD | No |
Internal memory | 2048 MB |
Flash memory | 1024 MB |
Ports & interfaces |
---|
Terminal block port | Yes |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Security algorithms | EAP-TLS, FIPS 140-2 |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Mirror | Yes |
Power |
---|
Power source type | DC, PoE |
Power consumption (Power over Ethernet (PoE)) | 12.95 W |
Power consumption (typical) | 8.3 W |
Power consumption (max) | 12.1 W |
Certificates |
---|
Certification | EN 55032 A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC 15 B A, ICES-3(A)/NMB-3(A), VCCI A, RCM AS/NZS CISPR 32 A
IEC/EN/UL 62368-1
IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14,
IEC 60068-2-27, IEC 60068-2-78
NIST SP500-267 |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 55 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width | 82 mm |
Depth | 58 mm |
Length | 195 mm |
Weight | 1.12 kg |
Packaging content |
---|
Number of cameras | 1 |
Other features |
---|
Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
Logistics data |
---|
Harmonized System (HS) code | 85258900 |