| Performance |
|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN62368-1 CE-EMC: 2014/30/EU FCC: 47 CFR FCC 15, B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Design |
|---|
| IK code | IK10 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP67 |
| Housing material | Metal, Plastic |
| Camera |
|---|
| Adjustment shutter speed | Auto/Manual |
| Tilt angle range | 0 - 75 ° |
| Pan range | 0 - 360 ° |
| White balance | Auto, Manual, Natural |
| Angle of rotation | 355 ° |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 100 - 42 ° |
| Lens viewing angle, vertical | 74 - 32 ° |
| Lens viewing angle, diagonal | 133 - 53 ° |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Number of sensors | 4 |
| Lens system |
|---|
| Maximum aperture number | 1.7 |
| Recognize distance (wide) | 13.2 m |
| Recognize distance (tele) | 28.8 m |
| Observe distance (wide) | 26.4 m |
| Observe distance (tele) | 56.1 m |
| Identify distance (wide) | 6.6 m |
| Identify distance (tele) | 14 m |
| Detect distance (wide) | 66 m |
| Detect distance (tele) | 140.4 m |
| Closest focusing distance | 0.8 m |
| Focus | Motorized |
| Focal length range | 2.8 - 12 mm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR |
| Number of illumination LEDs | 8 |
| Video |
|---|
| Noise reduction | Yes |
| Privacy masking | Yes |
| Gain control type | Auto/Manual |
| Region of Interest (ROI) encoding | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 3 kbps — 19456 kbps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 3D noise reduction |
| Maximum resolution | 2592 x 1944 pixels |
| Supported graphics resolutions | 352 x 240, 352 x 288, 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1536 (QXGA), 2592 x 1944, 2688 x 1520 |
| Analog signal format system | Not supported |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 5 MP |
| Video recording | Yes |
| Audio |
|---|
| Voice codecs | G.711Mu, G.711a, G.723, G.726, PCM |
| Audio input channels | 1 channels |
| Audio output channels | 1 channels |
| Network |
|---|
| Bluetooth | No |
| Ethernet interface type | Gigabit Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Number of users | 20 user(s) |
| Streaming method | Multicast |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Storage |
|---|
| ROM capacity | 8000 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 256 GB |
| Internal memory | 4000 MB |
| Ports & interfaces |
|---|
| RS-485 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Intelligent Video Surveillance (IVS) system features | Face detection, Tripwire |
| Video motion detection | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Mirror | Yes |
| Alarm input channels | 3 |
| Alarm output channels | 2 |
| Network access storage (NAS) | Yes |
| Management features |
|---|
| Web-based management | Yes |
| Power |
|---|
| Power source type | DC, PoE |
| Power consumption (Power over Ethernet (PoE)) | 22.2 W |
| Power consumption (typical) | 8.1 W |
| Power consumption (max) | 21.5 W |
| DC output voltage | 12 |
| Certificates |
|---|
| Certification | CE-LVD: EN62368-1 CE-EMC: 2014/30/EU FCC: 47 CFR FCC 15, B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions |
|---|
| Height | 111.3 mm |
| Diameter | 28.6 cm |
| Weight | 2.75 kg |
| Package weight | 4.5 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Focus | Motorized |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |