Virtual LAN features |
---|
VLAN support | Yes |
Virtual LAN features | Private VLAN |
Power |
---|
Power connector | AC-in jack |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Management features |
---|
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Ports &interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Power connector | AC-in jack |
Network |
---|
Networking standards | IEEE 802.1x, IEEE 802.3at |
VLAN support | Yes |
Spanning tree protocol | Yes |
10G support | No |
Virtual LAN features | Private VLAN |
Data transmission |
---|
Jumbo frames | 9216 |
MAC address table | 8000 entries |
Switching capacity | 20 Gbit/s |
Throughput | 14.9 Mpps |
Jumbo frames support | Yes |
Security |
---|
BPDU filtering/protection | Yes |
SSH/SSL support | Yes |
Access Control List (ACL) | Yes |
Password protection | Yes |
DHCP features | DHCP server, DHCP snooping |
Protocols |
---|
Supported network protocols | IPv4, IPv6, HTTP, HTTPS, QoS, Bonjour, UPnP, SNMP v1/v2c/v3, DNS, NTP, TCP, UDP, IGMP, ICMP, DHCP, ARP, SSH, STP, RSTP, MSTP, LLDP, LLDP-MED, TFTP, SMTP, BPDU |
Design |
---|
Rack mounting | Yes |
Product colour | Black |
Housing material | Metal |
Certification | EN 55032 Class A, EN 55035, FCC part 15 Subpart B Class A, VCCI Class A, RCM AS/NZS CISPR 32 Class A, ICES-003 Class A |
Performance |
---|
Fanless | Yes |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) power per port | 30 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 130 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 C |
Storage temperature (T-T) | -10 - 70 C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Weight &dimensions |
---|
Width | 220 mm |
Depth | 242 mm |
Height | 44 mm |
Weight | 2.1 kg |
Packaging data |
---|
User guide | Yes |
Cables included | AC |
Packaging content |
---|
User guide | Yes |
Cables included | AC |