| Performance | 
|---|
| Preset points | Yes | 
| Number of languages | 11 | 
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian | 
| PTZ modes | Digital PTZ | 
| Fog proof | Yes | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Indoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Certification | 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, KCC KN32 Class A, KN35, EN 50121-4, EN 50121-3-2, IEC 62236-4, ECE R10 rev.06 (E approval), EN 50498, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, IEC/EN/UL 60950-22, CAN/CSA-C22.2 No. 60950-22, EN 455452, UN ECE R118, IS 13252, IEC 62471, IEC/EN 61373 Category 1 Class B, IEC/EN 60529 IP66, IEC/EN 60529 IP67, NEMA 250 Type 4X, ISO 20653 IP6K9K, IEC/EN 62262 IK10+, IEC 60721-3-5 Class 5M3 (vibration and shock), EN 50155:2017 OT2/ST2, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, NIST SP500-267 | 
| Design | 
|---|
| IK code | IK10+ | 
| Fog proof | Yes | 
| Product colour | Black, White | 
| Mounting type | Ceiling/wall | 
| International Protection (IP) code | IP66, IP67 | 
| Housing material | Aluminium, Tempered glass | 
| Camera | 
|---|
| Minimum illumination | 0.02 lx | 
| Tilt angle range | 0 - 50 | 
| Pan range | -20 - 20 | 
| Angle of rotation | 350 | 
| Camera shutter speed | 1/33500 - 2 s | 
| Camera pan control | Yes | 
| Camera tilt control | Yes | 
| Lens viewing angle, horizontal | 56 | 
| Lens viewing angle, vertical | 30 | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.9 mm (1 / 2.9") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 20 m | 
| Infra-red wavelength | 850 nm | 
| Video | 
|---|
| Image quality adjustment | Brightness, Contrast, Sharpness | 
| Text caption overlay | Yes | 
| Privacy masking | Yes | 
| Image stabilizer | Yes | 
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | 
| Maximum resolution | 1920 x 1080 pixels | 
| Supported graphics resolutions | 160 x 120, 160 x 90, 1280 x 960, 1920 x 1080 (HD 1080) | 
| Supported video modes | 720p | 
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Frame rate | 45 fps | 
| Video streaming | Yes | 
| Total megapixels | 2 MP | 
| Network | 
|---|
| Ethernet interface type | Fast Ethernet | 
| Networking standards | IEEE 802.3af, IEEE 802.3at | 
| Quality of Service (QoS) support | Yes | 
| Streaming method | Multicast | 
| Ethernet LAN | Yes | 
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS , HTTP/2, SSL/TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, LLDP, MQTT v3.1.1, Syslog | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Internal memory | 1000 MB | 
| Flash memory | 512 MB | 
| Ports &interfaces | 
|---|
| Ethernet LAN (RJ-45) ports | 1 | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Alert notification type | E-mail | 
| Security algorithms | 802.1x RADIUS | 
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Password protection | Yes | 
| Power | 
|---|
| Power source type | PoE | 
| Power consumption (typical) | 6.3 W | 
| Power consumption (max) | 11.8 W | 
| Certificates | 
|---|
| Certification | 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, KCC KN32 Class A, KN35, EN 50121-4, EN 50121-3-2, IEC 62236-4, ECE R10 rev.06 (E approval), EN 50498, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, IEC/EN/UL 60950-22, CAN/CSA-C22.2 No. 60950-22, EN 455452, UN ECE R118, IS 13252, IEC 62471, IEC/EN 61373 Category 1 Class B, IEC/EN 60529 IP66, IEC/EN 60529 IP67, NEMA 250 Type 4X, ISO 20653 IP6K9K, IEC/EN 62262 IK10+, IEC 60721-3-5 Class 5M3 (vibration and shock), EN 50155:2017 OT2/ST2, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, NIST SP500-267 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 55 C | 
| Storage temperature (T-T) | -40 - 65 C | 
| Operating relative humidity (H-H) | 10 - 95% | 
| Weight &dimensions | 
|---|
| Width | 160 mm | 
| Depth | 116 mm | 
| Height | 63 mm | 
| Weight | 770 g | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Manual | Yes | 
| Technical details | 
|---|
| Doesn't contain | PVC | 
| Other features | 
|---|
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85258900 |