Performance |
---|
Preset points | Yes |
Infrared (IR) cut-off filter | Yes |
Number of languages | 11 |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
PTZ modes | Preset point |
Fog proof | Yes |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Outdoor |
Auto-tracking | Yes |
Tour recording | Yes |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Design |
---|
IK code | IK10 |
Fog proof | Yes |
Form factor | Spherical |
Product colour | Black, White |
Mounting type | Wall |
Protection features | Dust resistant, Vandal proof, Waterproof |
International Protection (IP) code | IP66, IP67 |
Housing material | Aluminium, Polycarbonate (PC) |
Camera |
---|
Minimum illumination | 0.001 lx |
Tilt angle range | -90 - 20° |
Tilt speed | 500 °/sec |
Pan range | 0 - 360° |
Pan speed | 550°/sec |
Camera shutter speed | 1/111000 - 1/2 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Lens viewing angle, horizontal | 60.6 - 2° |
Lens viewing angle, vertical | 36.5 - 1.1° |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2 mm (1 / 2") |
Number of sensors | 1 |
Lens system |
---|
Number of lenses | 1 |
Maximum aperture number | 4.6 |
Auto focus | Yes |
Fixed focus | Yes |
Minimum aperture number | 1.36 |
Zoom capability | Yes |
Optical zoom | 31x |
Digital zoom | 12x |
Focal length range | 6.91 - 214.64 mm |
Night vision |
---|
Night vision | Yes |
Night vision distance | 300 m |
LED type | IR |
Infra-red wavelength | 850 nm |
Video |
---|
Image quality adjustment | Brightness, Colour depth, Contrast, Sharpness |
Text caption overlay | Yes |
Privacy masking | Yes |
Image stabilizer | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Maximum resolution | 1920 x 1080 pixels |
Supported graphics resolutions | 320 x 180, 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Video compression formats | H.264, H.265, M-JPEG |
Frame rate | 60 fps |
Video streaming | Yes |
Video recording | Yes |
Network |
---|
Bluetooth | No |
Ethernet interface type | Gigabit Ethernet |
Networking standards | IEEE 802.1x, IEEE 802.3bt |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SSH, NTCIP, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Flash memory | 512 MB |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Alert notification type | E-mail |
Video motion detection | Yes |
Security algorithms | EAP-TLS, HTTPS |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Digest authentication | Yes |
Management features |
---|
Behavior analysis | Line crossing detection |
Power |
---|
Power source type | AC, PoE |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 17 W |
Power consumption (max) | 51 W |
Operational conditions |
---|
Operating temperature (T-T) | -50 - 50°C |
Storage temperature (T-T) | -40 - 65°C |
Operating relative humidity (H-H) | 10 - 100% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height | 261 mm |
Diameter | 23.9 cm |
Weight | 4.8 kg |
Packaging content |
---|
Number of cameras | 1 |
Technical details |
---|
Doesn't contain | PVC |
Other features |
---|
Video compression formats | H.264, H.265, M-JPEG |